Vanguard FTSE All-World High Dividend Yield ETF
Performance Diagramm
Kennzahlen (Stand: 04.04.2025)
1 Jahr | 3 Jahre | 5 Jahre | 10 Jahre | |
---|---|---|---|---|
Volatilität | 10,82 % | 11,56 % | 12,70 % | n.v. |
Sharpe Ratio | 0,00 | 0,16 | 0,95 | n.v. |
Max. Drawdown in Monaten | 1 | 3 | 3 | n.v. |
Max. Drawdown | -7,89 % | -18,68 % | -21,10 % | n.v. |
Risiko-Rendite-Matrix
Lfd. Jahr
1 Jahr
3 Jahre
5 Jahre
10 Jahre
Wertentwicklung pro Kalenderjahr
Portfolioallokation
Regionen (Stand: 28.02.2025)
USA | 41,50 % | |
Japan | 8,43 % | |
Vereinigtes Königreich | 7,01 % | |
Schweiz | 4,78 % | |
Kanada | 3,73 % | |
Deutschland | 3,41 % | |
Frankreich | 3,38 % | |
Australien | 3,20 % | |
China | 2,43 % | |
Taiwan | 2,14 % |
Sektorengewichtung (Stand: 28.02.2025)
Finanzwesen | 28,54 % | |
Industrie | 11,53 % | |
Basiskonsumgüter | 10,22 % | |
Nicht-Basiskonsumgüter | 9,94 % | |
Gesundheitspflege | 9,12 % | |
Energie | 8,54 % | |
Versorger | 5,56 % | |
Telekommunikation | 5,18 % | |
Technologie | 4,86 % | |
Grundstoffe | 4,36 % |
Vermögensaufteilung (Stand: 28.02.2025)
Top Positionen (Stand: 28.02.2025)
JPMorgan Chase & Co. | 2,31 % | |
Exxon Mobil | 1,56 % | |
Procter & Gamble | 1,28 % | |
Johnson & Johnson | 1,24 % | |
Home Depot | 1,22 % | |
ABBVIE INC. | 1,15 % | |
Bank of America | 0,95 % | |
Coca Cola | 0,86 % | |
Chevron Corp. | 0,85 % | |
Wells Fargo | 0,81 % | |
Summe Top-Positionen | 12,23 % |
Stammdaten
Fondsname | Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Acc |
ISIN | IE00BK5BR626 |
WKN | A2PLTB |
Aktueller Kurs | 72,50 (04.04.2025) |
Fondsart | Aktienfonds |
Region | Global |
Thema | Dividenden, ETF / Indexfonds |
Enthaltene Positionen | 1.850 |
Fondsgesellschaft | Vanguard |
Fondsdomizil | Irland |
Fondswährung | USD |
Auflagedatum | 24.09.2019 |
Fondsvermögen | 6,32 Mrd. USD |
Laufende Kosten | 0,29 % (03.03.2025) |
Performance Fee | keine |
Ertragsverwendung | Thesaurierend |
Risikoindikator (SRI) | 4 |
Scope Rating | (B) |
Scope ESG Rating | n.v. |